【Specifications List of Premium Efficiency Motors】
(Compliant with JIS C 4213:2014)
- The motors are totally enclosed fan-cooled (TEFC) type. Models with 0.2 kW and 0.4 kW output are classified as Standard Efficiency motors (IE1). Models with 0.75 kW and above are Premium Efficiency motors (Top Runner motors).
- The specifications for Premium Efficiency motors listed here are based on Top Runner motors compliant with JIS C 4213:2014, corresponding to the efficiency classes (IE codes) defined in JIS C 4034-30:2011.
- All values are reference only. Frame numbers and rated specifications may vary depending on the motor manufacturer.
2-Pole Motors
Output [kW] | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Frame No. (IE1) | Standard Efficiency (IE1) | Premium Efficiency (IE3) | ||||||||||||||
63M | 71M | 80M | 90L | 90L | 112M | 132S | 132S | 160M | 160M | 160L | 180M | 180L | 200L | 200L | ||
Shaft Diameter & Tolerance [mm] | 11 h6 | 14 j6 | 19 j6 | 24 j6 | 24 j6 | 28 j6 | 38 k6 | 38 k6 | 42 k6 | 42 k6 | 42 k6 | 48 k6 | 55 m6 | 55 m6 | 55 m6 | |
Rated Current [A] | 200V 50Hz | 1.1 | 1.9 | 3.1 | 5.6 | 8.3 | 13.0 | 20.0 | 26.5 | 38 | 51 | 62 | 74 | 100 | 123 | 149 |
200V 60Hz | 1.0 | 1.7 | 3.0 | 5.6 | 8.1 | 13.0 | 19.5 | 26.5 | 38 | 51 | 62 | 74 | 100 | 124 | 150 | |
220V 60Hz | 1.0 | 1.7 | 2.8 | 5.1 | 7.4 | 12.0 | 18.0 | 24.0 | 34 | 46 | 56 | 67 | 90 | 112 | 135 | |
Rated Speed [min⁻¹] | 200V 50Hz | 2900 | 2900 | 2850 | 2865 | 2890 | 2930 | 2935 | 2940 | 2950 | 2955 | 2950 | 2960 | 2960 | 2970 | 2975 |
200V 60Hz | 3475 | 3475 | 3420 | 3435 | 3465 | 3510 | 3525 | 3525 | 3540 | 3545 | 3540 | 3550 | 3550 | 3565 | 3565 | |
220V 60Hz | 3500 | 3500 | 3455 | 3470 | 3490 | 3530 | 3540 | 3540 | 3550 | 3555 | 3550 | 3560 | 3560 | 3570 | 3575 |
4-Pole Motors
Output [kW] | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Frame No. (IE1) | Standard Efficiency (IE1) | Premium Efficiency (IE3) | ||||||||||||||
63M | 71M | 80M | 90L | 100L | 112M | 132S | 132M | 160M | 160L | 180M | 180M | 180L | 200L | 200L | ||
Shaft Diameter & Tolerance [mm] | 11 h6 | 14 j6 | 19 j6 | 24 j6 | 28 j6 | 28 j6 | 38 k6 | 38 k6 | 42 k6 | 42 k6 | 48 k6 | 48 k6 | 55 m6 | 60 m6 | 60 m6 | |
Rated Current [A] | 200V 50Hz | 1.3 | 2.3 | 3.5 | 6.9 | 9.5 | 15.5 | 21.0 | 27.5 | 40 | 54 | 68 | 84 | 116 | 137 | 166 |
200V 60Hz | 1.1 | 2.0 | 3.2 | 6.1 | 8.5 | 14.0 | 20.0 | 26.5 | 39 | 53 | 66 | 78 | 106 | 133 | 161 | |
220V 60Hz | 1.1 | 2.0 | 3.1 | 5.9 | 8.3 | 13.5 | 18.5 | 24.5 | 36 | 48 | 62 | 72 | 102 | 124 | 149 | |
Rated Speed [min⁻¹] | 200V 50Hz | 1425 | 1425 | 1440 | 1450 | 1450 | 1465 | 1470 | 1470 | 1470 | 1475 | 1480 | 1475 | 1475 | 1480 | 1480 |
200V 60Hz | 1710 | 1710 | 1725 | 1740 | 1740 | 1755 | 1760 | 1760 | 1765 | 1770 | 1775 | 1770 | 1770 | 1775 | 1775 | |
220V 60Hz | 1725 | 1725 | 1740 | 1755 | 1755 | 1765 | 1770 | 1765 | 1770 | 1775 | 1780 | 1775 | 1775 | 1780 | 1780 |
6-Pole Motors
Output [kW] | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Frame No. (IE1) | Standard Efficiency (IE1) | Premium Efficiency (IE3) | ||||||||||||||
71M | 80M | 90L | 100L | 112M | 132S | 132M | 160M | 160L | 180M | 180L | 180L | 200L | 200L | 225S | ||
Shaft Diameter & Tolerance [mm] | 14 j6 | 19 j6 | 24 j6 | 28 j6 | 28 j6 | 38 k6 | 38 k6 | 42 k6 | 42 k6 | 48 k6 | 55 m6 | 55 m6 | 60 m6 | 60 m6 | 65 m6 | |
Rated Current [A] | 200V 50Hz | 1.3 | 2.5 | 4.2 | 7.5 | 11.0 | 18.0 | 25.5 | 33.0 | 45 | 60 | 76 | 89 | 124 | 155 | 190 |
200V 60Hz | 1.2 | 2.2 | 3.8 | 6.6 | 9.6 | 15.5 | 22.5 | 30.0 | 43 | 57 | 71 | 83 | 116 | 144 | 170 | |
220V 60Hz | 1.2 | 2.2 | 3.7 | 6.5 | 9.5 | 15.0 | 22.0 | 29.5 | 40 | 53 | 67 | 78 | 111 | 137 | 164 | |
Rated Speed [min⁻¹] | 200V 50Hz | 920 | 930 | 965 | 970 | 975 | 975 | 975 | 980 | 980 | 980 | 985 | 985 | 985 | 985 | 980 |
200V 60Hz | 1100 | 1120 | 1155 | 1160 | 1170 | 1170 | 1170 | 1175 | 1175 | 1175 | 1180 | 1180 | 1185 | 1185 | 1180 | |
220V 60Hz | 1125 | 1135 | 1165 | 1170 | 1175 | 1175 | 1175 | 1180 | 1180 | 1180 | 1185 | 1185 | 1190 | 1190 | 1180 |
We will provide the future of customers.(81)467-87-1552
Inquiry Please send E-mail