MPa | kgf/cm2 | PSI | MPa | kgf/cm2 | PSI | MPa | kgf/cm2 | PSI | MPa | kgf/cm2 | PSI |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 1 | 14 | 4.6 | 47 | 667 | 9.1 | 93 | 1319 | 28 | 286 | 4060 |
0.2 | 2 | 29 | 4.7 | 48 | 681 | 9.2 | 94 | 1334 | 28.5 | 291 | 4132 |
0.3 | 3 | 43 | 4.8 | 49 | 696 | 9.3 | 95 | 1348 | 29 | 296 | 4205 |
0.4 | 4 | 58 | 4.9 | 50 | 710 | 9.4 | 96 | 1363 | 29.5 | 301 | 4277 |
0.5 | 5 | 72 | 5 | 51 | 725 | 9.5 | 97 | 1377 | 30 | 306 | 4350 |
0.6 | 6 | 87 | 5.1 | 52 | 739 | 9.6 | 98 | 1392 | 30.5 | 311 | 4422 |
0.7 | 7 | 101 | 5.2 | 53 | 754 | 9.7 | 99 | 1406 | 31 | 316 | 4495 |
0.8 | 8 | 116 | 5.3 | 54 | 768 | 9.8 | 100 | 1421 | 31.5 | 321 | 4567 |
0.9 | 9 | 130 | 5.4 | 55 | 783 | 9.9 | 101 | 1435 | 32 | 326 | 4640 |
1 | 10 | 145 | 5.5 | 56 | 797 | 10 | 102 | 1450 | 32.5 | 331 | 4712 |
1.1 | 11 | 159 | 5.6 | 57 | 812 | 10.5 | 107 | 1522 | 33 | 336 | 4785 |
1.2 | 12 | 174 | 5.7 | 58 | 826 | 11 | 112 | 1595 | 33.5 | 342 | 4857 |
1.3 | 13 | 188 | 5.8 | 59 | 841 | 11.5 | 117 | 1667 | 34 | 347 | 4930 |
1.4 | 14 | 203 | 5.9 | 60 | 855 | 12 | 122 | 174 | 34.5 | 352 | 5002 |
1.5 | 15 | 217 | 6 | 61 | 870 | 12.5 | 127 | 1812 | 35 | 357 | 5075 |
1.6 | 16 | 232 | 6.1 | 62 | 884 | 13 | 133 | 1885 | 35.5 | 362 | 5147 |
1.7 | 17 | 246 | 6.2 | 63 | 899 | 13.5 | 138 | 1957 | 36 | 367 | 5220 |
1.8 | 18 | 261 | 6.3 | 64 | 913 | 14 | 143 | 2030 | 36.5 | 372 | 5292 |
1.9 | 19 | 275 | 6.4 | 65 | 928 | 14.5 | 148 | 2102 | 37 | 377 | 5365 |
2 | 20 | 290 | 6.5 | 66 | 942 | 15 | 153 | 2175 | 37.5 | 382 | 5437 |
2.1 | 21 | 304 | 6.6 | 67 | 957 | 15.5 | 158 | 2247 | 38 | 387 | 5510 |
2.2 | 22 | 319 | 6.7 | 68 | 971 | 16 | 163 | 2320 | 38.5 | 393 | 5582 |
2.3 | 23 | 333 | 6.8 | 69 | 986 | 16.5 | 168 | 2392 | 39 | 398 | 5655 |
2.4 | 24 | 348 | 6.9 | 70 | 1000 | 17 | 173 | 2465 | 39.5 | 403 | 5727 |
2.5 | 25 | 362 | 7 | 71 | 1015 | 17.5 | 178 | 2537 | 40 | 408 | 5800 |
2.6 | 27 | 377 | 7.1 | 72 | 1029 | 18 | 184 | 2610 | 40.5 | 413 | 5872 |
2.7 | 28 | 391 | 7.2 | 73 | 1044 | 18.5 | 189 | 2682 | 41 | 418 | 5945 |
2.8 | 29 | 406 | 7.3 | 74 | 1058 | 19 | 194 | 2755 | 41.5 | 423 | 6017 |
2.9 | 30 | 420 | 7.4 | 75 | 1073 | 19.5 | 199 | 2827 | 42 | 428 | 6090 |
3 | 31 | 435 | 7.5 | 76 | 1087 | 20 | 204 | 2900 | 42.5 | 433 | 6162 |
3.1 | 32 | 449 | 7.6 | 77 | 1102 | 20.5 | 209 | 2972 | 43 | 438 | 6235 |
3.2 | 33 | 464 | 7.7 | 79 | 1116 | 21 | 214 | 3045 | 43.5 | 444 | 6307 |
3.3 | 34 | 478 | 7.8 | 80 | 1131 | 21.5 | 219 | 3117 | 44 | 449 | 6380 |
3.4 | 35 | 493 | 7.9 | 81 | 1145 | 22 | 224 | 3190 | 44.5 | 454 | 6452 |
3.5 | 36 | 507 | 8 | 82 | 1160 | 22.5 | 229 | 3262 | 45 | 459 | 6525 |
3.6 | 37 | 522 | 8.1 | 83 | 1174 | 23 | 235 | 3335 | 45.5 | 464 | 6597 |
3.7 | 38 | 536 | 8.2 | 84 | 1189 | 23.5 | 240 | 3407 | 46 | 469 | 6870 |
3.8 | 39 | 551 | 8.3 | 85 | 1203 | 24 | 245 | 3480 | 46.5 | 474 | 6742 |
3.9 | 40 | 565 | 8.4 | 86 | 1218 | 24.5 | 250 | 3552 | 47 | 479 | 6815 |
4 | 41 | 580 | 8.5 | 87 | 1232 | 25 | 255 | 3625 | 47.5 | 484 | 6887 |
4.1 | 42 | 594 | 8.6 | 88 | 1247 | 25.5 | 260 | 3697 | 48 | 489 | 6960 |
4.2 | 43 | 609 | 8.7 | 89 | 1261 | 26 | 265 | 3770 | 48.5 | 495 | 7032 |
4.3 | 44 | 623 | 8.8 | 90 | 1276 | 26.5 | 270 | 3842 | 49 | 500 | 7105 |
4.4 | 45 | 638 | 8.9 | 91 | 1290 | 27 | 275 | 3915 | 49.5 | 505 | 7177 |
4.5 | 46 | 652 | 9 | 92 | 1305 | 27.5 | 280 | 3987 | 50 | 510 | 7250 |
What is pressure? What is a pressure gauge??
We will provide the future of customers.(81)467-87-1552
Inquiry Please send E-mail